
Rates Effective as of today's date. Rates subject to change without notice.
Washington Savings Bank is committed to helping you find the right mortgage product for your needs. We understand that every borrower is different, and we offer a variety of loan products to meet virtually everyones needs. We can accommodate all of your financing needs, from the purchase of your first home to your dream home and everything in between. We make the process of securing a mortgage simple and straightforward. Our commitment to customer service and our community begins with our experienced staff dedicated to providing you the information you need to make sound financial choices.
A fixed rate mortgage offers one level payment over the term of the loan. Fixed rate mortgages generally have terms up to 30 years. Shorter-term loans available with higher monthly payments but offer the benefit of lower interest expense. A longer-term mortgage provides lower monthly payments with the possibility of qualifying for a higher mortgage amount.
|
Criteria |
15 Year † | 20 Year †† | 30 Year ††† |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Rate | 3.125% | 3.750% | 3.875% |
| Investor Fee | .250% | .250% | .250% |
| APR * | 3.164% | 3.781% | 3.898% |
Fixed loan rates subject to change daily. Must qualify for secondary mortgage market. Rate is locked in when title work is complete, appraisal received, all required documents are received and closing date is set.
Minimum down payment requirement: 10%. If the down payment is less than 20%, mortgage insurance may be needed which could increase the payment and APR.
† The above rate assumes a 20% down payment on a loan amount of $100,000 with a 15 year term. The principal & interest payments per month for 180 months for this example would be $696.61 (escrow for insurance and taxes are not included & will/may increase the payment accordingly).
†† The above rate assumes a 20% down payment on a loan amount of $100,000 with a 20 year term. The principal & interest payments per month for 240 months for this example would be $592.89 (escrow for insurance and taxes are not included & will/may increase the payment accordingly).
††† The above rate assumes a 20% down payment on a loan amount of $100,000 with a 30 year term. The principal & interest payments per month for 360 months for this example would be $470.24 (escrow for insurance and taxes are not included & will/may increase the payment accordingly).
Estimated Closing Costs, Documentation, & Disclosures
Adjustable rate mortgages (ARMs) may provide a lower initial interest rate than fixed rate mortgages. The interest rate is adjusted at periodic intervals throughout the life of the loan. This may be a good choice if you plan to sell your home in a few years or if you anticipate a substantial increase in income.
| Criteria | One Year ARM †††† | Three Year ARM ††††† | Seven Year ARM †††††† |
|---|---|---|---|
| Rate for first year. 11th COF +2.250 after 1st year. | Rate for first three years. 11th COF + 2.500 after 3rd year. | Rate for first seven years, then adjusts yearly, similar to 1-year ARM. 11th COF +2.250 after 7th year. | |
| Rate | 3.000% | 3.500% | 3.750% |
| APR * | 3.688% | 3.695% | 3.752% |
Caps 2% per year and 5% over life of loan; Floor rate is 3.750% ARM’s have a maximum of a 30 year amortization.
†††† The APR, interest rate and principal and interest payment are subject to increase and will change after the loan is closed due to market-driven changes to the index. For a 30 year 1 year ARM loan with a $100,000 loan amount (assuming a 20% down payment) at a start rate we have recently offered a 3.000%, the APR is 3.688%, subject to increase. Your payment schedule would be 12 payments of $421.60; 348 payments of $461.94.
††††† The APR, interest rate and principal and interest payment are subject to increase and will change after the loan is closed due to market-driven changes to the index. For a 30 year 3 ARM loan with a $100,000 loan amount (assuming a 20% down payment) at a start rate we have recently offered a 3.500%, the APR is 3.695%, subject to increase. Your payment schedule would be 36 payments of $449.04; 324 payments of $557.76.
†††††† The APR, interest rate and principal and interest payment are subject to increase and will change after the loan is closed due to market-driven changes to the index. For a 30 year 7/1 year ARM loan with a $100,000 loan amount (assuming a 20% down payment) at a start rate we have recently offered a 3.750%, the APR is 3.752%, subject to increase. Your payment schedule would be 84 payments of $463.11; 276 payments of $463.11.
| Fee Type | Amount |
|---|---|
| Index | 1.221 |
| Margin | +2.250 |
| Total | 3.4710 |
Rounded to nearest 1/8 = 3.500%
| Fee Type | Amount |
|---|---|
| Index | 1.221 |
| Margin | +2.500 |
| Total | 3.721 |
Rounded to nearest 1/8 = 3.750%
Loan to Values exceeding 70% AND
Minimum down payment requirement: 5%. If the down payment is les than 20%, mortgage insurance may be needed which could increase the payment and APR.
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 4.987% | 4.608% | 4.901% | 5.514% | 2.823% | 2.308% | 1.811% | 2.183% | 3.347% | 4.392% | 3.970% | 2.455% | 1.786% | 1.484% |
| February | 4.968% | 4.562% | 4.967% | 5.426% | 2.744% | 2.257% | 1.841% | 2.317% | 3.604% | 4.376% | 3.560% | 2.03% | 1.614% | 1.469% |
| March | 4.917% | 4.519% | 5.002% | 5.198% | 2.653% | 2.210% | 1.815% | 2.40% | 3.624% | 4.299% | 3.280% | 1.627% | 1.859% | 1.452% |
| April | 4.903% | 4.490% | 5.078% | 4.946% | 2.723% | 2.208% | 1.802% | 2.515% | 3.759% | 4.224% | 3.111% | 1.380% | 1.852% | 1.359% |
| May | 4.881% | 4.480% | 5.196% | 4.745% | 2.772% | 2.130% | 1.708% | 2.622% | 3.884% | 4.293% | 2.918% | 1.832% | 1.791% | 1.360% |
| June | 4.881% | 4.504% | 5.375% | 4.498% | 2.847% | 2.113% | 1.758% | 2.676% | 4.090% | 4.283% | 2.829% | 1.599% | 1.797% | 1.338% |
| July | 4.991% | 4.500% | 5.456% | 4.274% | 2.821% | 2.018% | 1.816% | 2.757% | 4.177% | 4.277% | 2.698% | 1.473% | 1.753% | 1.350% |
| August | 4.899% | 4.562% | 5.509% | 4.106% | 2.763% | 1.946% | 1.875% | 2.870% | 4.277% | 4.359% | 2.693% | 1.412% | 1.713% | 1.316% |
| September | 4.882% | 4.608% | 5.548% | 3.974% | 2.759% | 1.923% | 1.931% | 2.972% | 4.382% | 4.383% | 2.769% | 1.272% | 1.663% | 1.276% |
| October | 4.762% | 4.666% | 5.589% | 3.628% | 2.708% | 1.909% | 1.960% | 3.074% | 4.346% | 4.233% | 3.125% | 1.259% | 1.654% | 1.218% |
| November | 4.691% | 4.773% | 5.607% | 3.368% | 2.537% | 1.821% | 2.025% | 3.190% | 4.358% | 4.172% | 3.155% | 2.094% | 1.571% | 1.201% |
| December | 4.655% | 4.852% | 5.617% | 3.074% | 2.375% | 1.902% | 2.118% | 3.296% | 4.396% | 4.072% | 2.757% | 1.828% | 1.508% | 1.221% |
Estimated Closing Costs, Documentation, & Disclosures
If you plan to build rather than buy, our experience will help guide you quickly and easily through the building process. Our construction loans make it easy for you can concentrate on making important decisions regarding your home, not your finances.
|
Criteria |
9 Month |
|---|---|
| Rate | 2.990% |
| Points | 0 |
| APR * | 3.047% |
Estimated Closing Costs, Documentation, & Disclosures
| Closing Cost Item | Amount | Description |
|---|---|---|
| Appraisal | 350.00 | Estimate |
| Credit Report | 25.50 | Estimate |
| Title Work | 200.00+ | Estimate (Title fees on refinances and new construction could vary) |
| Recording Fees | 90.00 | Estimate (County Recorder for Deed and Mortgage) |
| Flood Determination Fee | 24.00 | |
| Loan Documentation Fee | 495.00 | |
| Closing Fee | 175.00 | (Purchases) |
* FEES and APRS can vary based on credit history and other loan attributes.
Points – Finance charges paid to the lender as part of the closing costs. Each point equals 1 percent of your total mortgage loan.
APR – Annual Percentage Rate
If you have any questions on our home loans or any of our other services. Contact Randy Jones, Jim Rutledge, Janet Lorton, or Matt Dasenbrock at 200 S. Banker Street or Ryan Fearday at 1300 N. Keller Drive.
Note: This information is a brief description of loans available for single family residences. It does not fulfill all of the Truth In Lending requirements.