Rates

Checking

Personal Checking

Account Tier Annual Percentage Yield Interest Rate Minimum Balance to Open
Super Now $2,500
  less than $2,500 0.10% 0.10%  
  $2,500 - $9,999 0.25% 0.25%  
  $10,000 - $49,999 0.40% 0.40%  
  $50,000 - $99,999 0.55% 0.55%  
  $100,000 - $249,999 0.75% 0.75%  
  $250,000 or more 0.75% 0.75%  
Go Green N/A
  $0.01 - $25,000 2.02% 2.00%  
  $25,000.01 or more 0.50 - 2.02% 0.50%  

Back to Top 

Savings

Personal Savings

Account Annual Percentage Yield Interest Rate Minimum Balance to Open
Passbook Savings 0.25% 0.25% $10
Kid's Club 0.25% 0.25% $10
Christmas Club .60% 0.60% $1

Tiered Personal Savings

Account Tier Annual Percentage Yield Interest Rate Minimum Balance to Open
Tiered Statement Savings $10
  less than $9,999 0.25% 0.25%  
  $10,000 - $24,999 0.40% 0.40%  
  $25,000 - $49,999 0.55% 0.55%  
  $50,000 - $99,999 0.65% 0.65%  
  $100,000  or more 0.90% 0.90%  

Business Savings

Account Annual Percentage Yield Interest Rate Balance Required to obtain APY Minimum Balance to Open Account
Commercial Statement Savings 0.25% 0.25% $0 - $9,999 $100
  0.40% 0.40% $10,000 - $49,999 $100
  0.55% 0.55% $50,000 - $99,999 $100
  0.75% 0.75% $100,000 - $249,999 $100
  0.90% 0.90% $250,000 or more $100

Back to Top

Health Savings Accounts (HSA)

Account Annual Percentage Yield Interest Rate Balance Required to Obtain APY
Health Savings Accounts (HSA) 1.00% 1.00% less than $5,000
  1.50% 1.49% $5,000 - $9,999.99
  2.00% 1.98% over $10,000

Back to Top 

Certificates of Deposit

 

Account Annual Percentage Yield Interest Rate Minimum Balance to Open
91 Day 0.25% 0.25% $2,500
182 Day 0.30% 0.30% $2,500
10 Month 0.65% 0.65% $2,500
12 Month 0.70% 0.70% $1,000
15 Month 0.75% 0.75% $2,500
18 Month 0.75% 0.75% $1,000
20 Month 1.00% 1.00% $2,500
24 Month 1.00% 1.00% $1,000
30 Month 1.20% 1.19% $1,000
36 Month 1.20% 1.19% $2,500
48 Month 1.60% 1.59% $1,000
60 Month 1.75% 1.74% $1,000
84 Month 1.90% 1.89% $1,000

Back to Top 

IRAs

Account Annual Percentage Yield Interest Rate Minimum Balance to Open
Roth IRA
18 Month Variable 0.75% 0.75% $100
12 Month 0.70% 0.70% $1,000
15 Month 0.75% 0.75% $2,500
24 Month 1.00% 1.00% $1,000
36 Month Bump 1.20% 1.19% $2,500
Traditional IRA
18 Month Variable 0.75% 0.75% $100
12 Month 0.70% 0.70% $1,000
15 Month 0.75% 0.75% $2,500
18 Month 0.75% 0.75% $1,000
24 Month 1.00% 1.00% $1,000
30 Month 1.20% 1.19% $1,000
36 Month Bump 1.20% 1.19% $2,500
60 Month 1.75% 1.74% $1,000

Back to Top